Arrives | Airline | Terminal | Day | Starts | Until | Depart UK | Land UK |
GATWICK |
Alghero | TUI | N | Sat | May | Oct | 06:30 | 12:20 |
Olbia | TUI | N | Sat | May | Oct | 07:50 | 13:20 |
Olbia | easyJet | N | Mon | May | Sep | 16:55 | 22:20 |
Olbia | easyJet | N | Mon | Jul | Sep | 06:20 | 11:55 |
Olbia | easyJet | N | Tue | Apr | Sep | 11:55 | 17:20 |
Olbia | easyJet | N | Wed | May | Sep | 16:55 | 22:15 |
Olbia | easyJet | N | Wed | Jul | Sep | 10:40 | 16:10 |
Olbia | easyJet | N | Thu | Apr | Sep | 14:00 | 19:25 |
Olbia | easyJet | N | Fri | May | Sep | 12:40 | 18:05 |
Olbia | easyJet | N | Fri | Jul | Sep | 16:55 | 22:20 |
Olbia | easyJet | N | Sat | Apr | Oct | 06:20 | 11:50 |
Olbia | easyJet | N | Sat | May | Sep | 13:05 | 18:35 |
Olbia | easyJet | N | Sun | May | Sep | 07:05 | 12:30 |
Olbia | easyJet | N | Sun | Jun | Sep | 13:05 | 18:40 |
Cagliari** | British Airways Scheduled | S | Mon | May | Oct | 08:45 | 15:05 |
Cagliari** | British Airways Scheduled | S | Tue | May | Oct | 09:25 | 16:00 |
Cagliari** | British Airways Scheduled | S | Wed | Apr | Oct | 06:20 | 12:45 |
Cagliari** | British Airways Scheduled | S | Thu | May | Oct | 08:25 | 14:55 |
Cagliari** | British Airways Scheduled | S | Fri | July | Sep | 15:45 | 23:10 |
Cagliari** | British Airways Scheduled | S | Sat | May | Oct | 07:40 | 14:05 |
Cagliari** | British Airways Scheduled | S | Sun | July | Sep | 07:40 | 15:05 |
|
| | HEATHROW | | | | | |
Olbia** | British Airways Scheduled | 5 | Sun | May | Sep | 16:40 | 22.30 |
Olbia** | British Airways Scheduled | 5 | Mon | May | Sep | 10:10 | 16:15 |
Olbia** | British Airways Scheduled | 5 | Tue | May | Sep | 08:55 | 14:25 |
Olbia** | British Airways Scheduled | 5 | Wed | May | Sep | 08:15 | 14:00 |
Olbia** | British Airways Scheduled | 5 | Sat | May | Sep | 09:50 | 15:40 |
BRISTOL |
Olbia | easyJet | Main | Tue | May | Sep | 10:25 | 15:55 |
Olbia | easyJet | Main | Thu | Aug | Oct | 10:25 | 15:55 |
Olbia | easyJet | Main | Sat | May | Sep | 10:25 | 15:55 |
BIRMINGHAM |
Alghero | TUI | Main | Sat | May | Oct | 07:05 | 13:15 |
MANCHESTER |
Alghero | TUI | 2 | Sat | May | Oct | 06:50 | 13:10 |
Olbia | TUI | 2 | Sat | May | Oct | 06:00 | 12:10 |
Olbia | easyJet | 1 | Tue | Apr | Sep | 15:55 | 22:00 |
Olbia | easyJet | 1 | Thu | Apr | Sep | 15:55 | 22:00 |
Olbia | easyJet | 1 | Sat | Apr | Sep | 15:55 | 22:00 |
LUTON |
Alghero | easyJet | Main | Wed | Apr | Oct | 06:40 | 12:15 |
Alghero | easyJet | Main | Sun | Apr | Oct | 08:10 | 13:50 |
Olbia | easyJet | Main | Sat | Apr | Oct | 17:10 | 22:45 |
Olbia | easyJet | Main | Tue | Apr | Oct | 12:55 | 18:25 |
Olbia | easyJet | Main | Thu | Jun | Aug | 07:00 | 12:30 |
STANSTED |
Cagliari | easyJet | Main | Mon | Apr | Oct | 12:45 | 18:40 |
Cagliari | easyJet | Main | Tue | Apr | Oct | 06:35 | 12:30 |
Cagliari | easyJet | Main | Wed | Apr | Oct | 13:00 | 18:55 |
Cagliari | easyJet | Main | Thu | Apr | Oct | 13:25 | 19:20 |
Cagliari | easyJet | Main | Fri | Apr | Oct | 12:45 | 18:40 |
Cagliari | easyJet | Main | Sat | Apr | Oct | 17:00 | 21:10 |
Cagliari | easyJet | Main | Sun | Apr | Oct | 06:10 | 12:25 |
**Club Class is available on this flight.
All flight details are subject to change by the airline.